| NOUN | communication | chart, graph | a visual display of information |
|---|---|---|---|
| artifact | chart | a map designed to assist navigation by air or sea | |
| communication | chart | (usually plural) a listing of best-selling recorded music | |
| VERB | cognition | chart | make a chart of |
| cognition | chart | plan in detail | |
| creation | chart, graph | represent by means of a graph |
| Sounds | chaa'rt | |
|---|---|---|
| Rhymes | apart ... upstart: 37 rhymes with aart... | |
| Meaning | A visual display of information. | |
|---|---|---|
| Synonym | graph | |
| Narrower | bar chart, bar graph | A chart with bars whose lengths are proportional to quantities |
| color chart | A chart displaying colors | |
| eye chart | A chart that is read from a fixed distance | |
| flip chart | A chart with several sheets hinged at the top | |
| organization chart | A chart showing the lines of responsibility between departments of a large organization | |
| pie chart | A circular chart divided into triangular areas proportional to the percentages of the whole | |
| plot | A chart or map showing the movements or progress of an object | |
| profile | An analysis (often in graphical form) representing the extent to which something exhibits various characteristics / characteristics | |
| slide chart | A hand-held device, usually of paper, cardboard, or plastic, for conducting simple calculations or looking up information | |
| star chart | A chart showing the relative positions of the stars in a particular part of the sky | |
| Broader | visual communication | communication that relies on vision |
| Spanish | cuadro, gráfico, tabla | |
| Catalan | diagrama, quadre, taula | |
| Nouns | chartist | a stock market analyst who tries to predict market trends from graphs of recent prices of securities |
| Verbs | chart | represent by means of a graph |
| Meaning | A map designed to assist navigation by air or sea. | |
|---|---|---|
| Narrower | naval chart, navigational chart, pilot chart | A chart for a navigator showing the prevailing meteorological and hydrographic and navigational conditions |
| Broader | map | A diagrammatic representation of the earth's surface (or part of it) |
| Spanish | carta, mapa | |
| Catalan | carta, mapa | |
| Verbs | chart | make a chart of |
| Meaning | (usually plural) a listing of best-selling recorded music. | |
|---|---|---|
| Example | "number 2 on the charts" | |
| Broader | list, listing | A database containing an ordered array of items (names or topics) |
| Usage of | plural, plural form | The form of a word that is used to denote more than one |
| Meaning | make a chart of. | |
|---|---|---|
| Pattern | Somebody ----s something | |
| Example | "chart the territory" | |
| Broader | map | make a map of |
| Spanish | trazar el mapa, trazar un mapa | |
| Nouns | chart | a map designed to assist navigation by air or sea |
| Meaning | plan in detail. | |
|---|---|---|
| Pattern | Somebody ----s something | |
| Example | "Bush is charting a course to destroy Saddam Hussein" | |
| Broader | plan | make plans for something |
| Spanish | organizar | |
| Meaning | represent by means of a graph. | |
|---|---|---|
| Pattern | Somebody ----s something | |
| Example | "chart the data" | |
| Synonym | graph | |
| Broader | represent, interpret | create an image or likeness of |
| Spanish | graficar, tabular | |
| Nouns | chart | a visual display of information |
| chartist | a stock market analyst who tries to predict market trends from graphs of recent prices of securities | |
©2001-25 · HyperDic hyper-dictionary · Contact