NOM | relation | prevalença | (epidemiology) the ratio (for a given time period) of the number of occurrences of a disease or event to the number of units at risk in the population |
---|---|---|---|
attribute | prevalença, predomini | the quality of prevailing generally |
Sentit | (epidemiology) the ratio (for a given time period) of the number of occurrences of a disease or event to the number of units at risk in the population. | |
---|---|---|
Categoria | epidemiologia | The branch of medical science dealing with the transmission and control of disease |
General | índex, proporció, raó, ràtio, relació | The relative magnitudes of two quantities (usually expressed as a quotient) |
Anglès | prevalence | |
Espanyol | prevalencia |
Sentit | The quality of prevailing generally; being widespread. | |
---|---|---|
Sinònim | predomini | |
General | generalitat | The quality of being general or widespread or having general applicability |
Anglès | prevalence | |
Espanyol | predominio | |
Adjectius | predominant | Most frequent or common |
Verbs | imperar, perdurar, perseverar, persistir, prevaler | Continue to exist |
©2001-25 · HyperDic hyper-dictionary · Contact