NOUN | attribute | prevalence | the quality of prevailing generally |
---|---|---|---|
relation | prevalence | (epidemiology) the ratio (for a given time period) of the number of occurrences of a disease or event to the number of units at risk in the population | |
attribute | prevalence, preponderance | a superiority in numbers or amount |
Sounds | preh'vahlahns | |
---|---|---|
Rhymes | abeyance ... virulence: 273 rhymes with ahns... |
Meaning | The quality of prevailing generally; being widespread. | |
---|---|---|
Example | "he was surprised by the prevalence of optimism about the future" | |
Narrower | currency | general acceptance or use |
Broader | generality | The quality of being general or widespread or having general applicability |
Spanish | predominio | |
Catalan | predomini, prevalença | |
Adjectives | prevalent | most frequent or common |
Verbs | prevail | continue to exist |
Meaning | (epidemiology) the ratio (for a given time period) of the number of occurrences of a disease or event to the number of units at risk in the population. | |
---|---|---|
Category | epidemiology | The branch of medical science dealing with the transmission and control of disease |
Broader | ratio | The relative magnitudes of two quantities (usually expressed as a quotient) |
Spanish | prevalencia | |
Catalan | prevalença |
Meaning | A superiority in numbers or amount. | |
---|---|---|
Synonym | preponderance | |
Broader | number, figure | The property possessed by a sum or total or indefinite quantity of units or individuals |
Spanish | preponderancia | |
Verbs | prevail | be larger in number, quantity, power, status or importance |
©2001-24 · HyperDic hyper-dictionary · Contact