| NOMBRE | communication | notación matemática | a notation used by mathematicians |
|---|
| Sentido | A notation used by mathematicians. | |
|---|---|---|
| Part de | afirmación matemática, declaración matemática | A statement of a mathematical relation |
| Específico | coma decimal, coma, punto | The dot at the left of a decimal fraction |
| exponente, índice | A mathematical notation indicating the number of times a quantity is multiplied by itself | |
| notación binaria | Any notation that uses 2 characters (usually 0 and 1) | |
| notación decimal | Any notation that uses 10 different characters (usually the digits 0 to 9) | |
| notación hexadecimal | Any notation that uses 16 different characters | |
| signo | A character indicating a relation between quantities | |
| sistema de numeración | Any notation for the representation of numbers | |
| General | notación | A technical system of symbols used to represent special things |
| Inglés | mathematical notation | |
| Catalán | notació matemàtica | |
©2001-25 · HyperDic hyper-dictionary · Contact