| NOM | attribute | regularitat | the quality of being characterized by a fixed principle or rate |
|---|---|---|---|
| attribute | regularitat | a property of polygons |
| Sentit | The quality of being characterized by a fixed principle or rate. | |
|---|---|---|
| Qualitats | irregular | contrary to rule or accepted order or general practice |
| regular | In accordance with fixed order or procedure or principle | |
| Específic | igualtat, invariabilitat | A quality of uniformity and lack of variation |
| periodicitat | The quality of recurring at regular intervals | |
| uniformitat | A condition in which everything is regular and unvarying | |
| General | qualitat | An essential and distinguishing attribute of something or someone |
| Contrari | irregularitat | not characterized by a fixed principle or rate |
| Anglès | regularity | |
| Espanyol | regularidad | |
| Adjectius | asidu, habitual, regular | relating to a person who does something regularly |
| habitual, usual | In accord / accord with regular practice or procedure | |
| regular | In accordance with fixed order or procedure or principle | |
| regular | conforming to a standard or pattern | |
| Sentit | A property of polygons. | |
|---|---|---|
| General | simetria | (mathematics) an attribute of a shape or relation |
| Anglès | regularity, geometrical regularity | |
| Espanyol | regularidad geométrica | |
©2001-25 · HyperDic hyper-dictionary · Contact