NOM | attribute | probabilitat, opció, versemblança | the probability of a specified outcome |
---|---|---|---|
attribute | probabilitat | a measure of how likely it is that some event will occur | |
attribute | probabilitat | the quality of being probable |
Sentit | The probability of a specified outcome. | |
---|---|---|
Sinònims | opció, versemblança | |
Qualitats | improbable | Has little chance of being the case or coming about |
probable | Has a good chance of being the case or of coming about | |
General | probabilitat | The quality of being probable |
Contrari | inverosimilitud, inversemblança | The improbability of a specified outcome |
Anglès | likelihood, likeliness | |
Espanyol | opción, probabilidad, verosimilitud | |
Adjectius | possible, probable | likely but not certain to be or become true or real |
potencial | Expected to become or be | |
probable | Has a good chance of being the case or of coming about |
Sentit | A measure of how likely it is that some event will occur; a number expressing the ratio of favorable cases to the whole number of cases possible. | |
---|---|---|
Específic | probabilitat condicionada | The probability that an event will occur given that one or more other events have occurred |
General | mesura, quantia, quantitat | How much there is or how many there are of something that you can quantify |
Anglès | probability, chance | |
Espanyol | probabilidad | |
Adjectius | possible, probable | likely but not certain to be or become true or real |
Sentit | The quality of being probable; a probable event or the most probable event. | |
---|---|---|
Específic | opció, probabilitat, versemblança | The probability of a specified outcome |
General | qualitat | An essential and distinguishing attribute of something or someone |
Contrari | improbabilitat | The quality of being improbable |
Anglès | probability | |
Espanyol | probabilidad | |
Adjectius | probable | apparently destined |
©2001-24 · HyperDic hyper-dictionary · Contact