| NOM | cognition | media, mitjana | an average of n numbers computed by adding some function of the numbers and dividing by some function of n |
|---|
| Sentit | An average of n numbers computed by adding some function of the numbers and dividing by some function of n. | |
|---|---|---|
| Sinònim | mitjana | |
| Categoria | estadística, estadístic | A branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters |
| Específic | mitjana aritmètica, mitjana | The sum of the values of a random variable divided by the number of values |
| mitjana geomètrica | The mean of n numbers expressed as the n-th root of their product | |
| mitjana harmònica | The mean of n numbers expressed as the reciprocal of the arithmetic mean of the reciprocals of the numbers | |
| General | norma, terme mitjà | A statistic describing the location of a distribution |
| Anglès | mean, mean value | |
| Espanyol | media | |
| Adjectius | mitja | Approximating the statistical norm or average or expected value |
©2001-25 · HyperDic hyper-dictionary · Contact