| NOUN | time | ESR, erythrocyte sedimentation rate, sedimentation rate, sed rate | the rate at which red blood cells settle out in a tube of blood under standardized conditions |
|---|---|---|---|
| act | ESR, electron spin resonance, electron paramagnetic resonance | microwave spectroscopy in which there is resonant absorption of radiation by a paramagnet |
| Meaning | The rate at which red blood cells settle out in a tube of blood under standardized conditions; a high rate usually indicates the presence of inflammation. | |
|---|---|---|
| Synonyms | erythrocyte sedimentation rate, sedimentation rate, sed rate | |
| Broader | rate | A magnitude or frequency relative to a time unit |
| Catalan | velocitat de sedimentació globular | |
| Meaning | microwave spectroscopy in which there is resonant absorption of radiation by a paramagnet. | |
|---|---|---|
| Synonyms | electron spin resonance, electron paramagnetic resonance | |
| Broader | microwave spectroscopy | The use of spectroscopy to study atomic or molecular resonances in the microwave spectrum |
| Catalan | ressonància paramagnètica electrònica | |
©2001-25 · HyperDic hyper-dictionary · Contact