NOUN | communication | EEG, electroencephalogram, encephalogram | a graphical record of electrical activity of the brain |
---|
Sounds | iy'g | |
---|---|---|
Rhymes | blitzkrieg ... league: 6 rhymes with iyg... |
Meaning | A graphical record of electrical activity of the brain; produced by an electroencephalograph. | |
---|---|---|
Synonyms | electroencephalogram, encephalogram | |
Broader | graph, graphical record, graphical recording | A visual representation of the relations between certain quantities plotted with reference to a set of axes |
Spanish | EEG, electroencefalograma, encefalograma | |
Catalan | electroencefalograma, encefalograma |
©2001-24 · HyperDic hyper-dictionary · Contact