| NOM | shape | forma poligonal, polígon | a closed plane figure bounded by straight sides |
|---|
| Sentit | A closed plane figure bounded by straight sides. | |
|---|---|---|
| Sinònim | polígon | |
| Específic | decàgon | A polygon with 10 sides and 10 angles |
| dodecàgon | A twelve-sided polygon | |
| enneàgon, nonágono | A nine-sided polygon | |
| hendecàgon, undecagon | An eleven-sided polygon | |
| heptàgon | A seven-sided polygon | |
| hexàgon | A six-sided polygon | |
| isògona | An equiangular polygon | |
| octàgon, octògon | An eight-sided polygon | |
| pentàgon | A five-sided polygon | |
| polígon convex | A polygon such that no side extended cuts any other side or vertex | |
| polígon còncau | A polygon such that there is a straight line that cuts it in four or more points | |
| polígon esfèric | A figure on the surface of a sphere bounded by arcs of 3 or more great circles | |
| quadrilàter, tetràgon | A four-sided polygon | |
| triangle, trilateral | A three-sided polygon | |
| General | figura bidimensional, figura plana | A two-dimensional shape |
| Anglès | polygon, polygonal shape | |
| Espanyol | forma poligonal, polígono | |
| Adjectius | poligonal | Having many sides or relating to a surface marked by polygons |
©2001-25 · HyperDic hyper-dictionary · Contact