NOM | communication | índex de preus | an index that traces the relative changes in the price of an individual good (or a market basket of goods) over time |
---|
Sentit | An index that traces the relative changes in the price of an individual good (or a market basket of goods) over time. | |
---|---|---|
Específic | ICV, índex del cost de la vida, índex de preus al consum, índex de preus de consum | An index of the cost of all goods and services to a typical consumer |
IPC | An index of changes in retail prices | |
General | índex, índex numèric, indicador, indicador numèric, indicant | A number or ratio (a value on a scale of measurement) derived from a series of observed facts |
Anglès | price index, price level | |
Espanyol | índice de precios |
©2001-25 · HyperDic hyper-dictionary · Contact